SBS-1 Location Directory
A free service presented by www.jetvision.de
Europe | N.America | Australia | Kinetic Homepage | Forum | SBS wpt/out files | Bones Utilities 

ID Comment Latitude Longitude Updated
KLIA24 miles north of WMKK03.06101.41Fri, 21 Dec 2007 06:39:04 +0000
MARKJust South of Woodford, UK53.27-002.10Fri, 21 Dec 2007 17:32:19 +0000
NOCOMMNTJust southeast of ESH50.83-000.26Fri, 12 Jan 2007 22:10:46 +0000
ANDYHEpsom51.32-000.25Sat, 13 Jan 2007 22:21:29 +0000
MACKWORTwheelchair152.92-001.52Mon, 11 Dec 2006 22:56:52 +0000
WOODYWigan53.55-002.63Sun, 26 Nov 2006 15:53:25 +0000
TERRY50.86-002.15Mon, 23 Apr 2007 02:35:21 +0000
PROFLIGHswindon51.54-1.84Sat, 25 Nov 2006 15:07:22 +0000
SATCOM53.39-003.09Sat, 25 Nov 2006 14:41:47 +0000
PFOPafos34.77032.41Wed, 13 Dec 2006 15:00:25 +0000
LXGBGibraltar36.09-005.21Fri, 23 Nov 2007 20:51:56 +0000
STARDJbetween CGN and DUS51.08006.90Thu, 07 Dec 2006 15:39:56 +0000
JOHN2905Leavesden51.70-000.40Sat, 25 Nov 2006 17:35:57 +0000
HALCONESMALBY - paul@jpb-imagery.com51.58-002.10Sat, 24 Nov 2007 13:45:10 +0000
DONALDSO11 miles west of EGGD51.22-002.43Tue, 25 Sep 2007 23:04:29 +0000
NOEL12.5nm north west Sydney-33.77151.04Sun, 26 Nov 2006 18:33:05 +0000
NG1Rexter52.96-001.15Mon, 26 Nov 2007 18:03:23 +0000
KPHX16mls W of PHX, Phoenix, Az33.51-112.29Fri, 12 Oct 2007 14:06:26 +0000
VULCANWSMare51.20-002.56Tue, 25 Sep 2007 23:08:11 +0000
BHX13 Miles from EGBB52.43-001.81Mon, 27 Nov 2006 18:26:14 +0000
TUGBOAT2.1nm SSE EGLF51.25-000.77Sat, 25 Nov 2006 20:05:57 +0000
HAMRIDER51.35-000.83Sat, 06 Jan 2007 19:30:23 +0000
FINFLY60.25025.03Sat, 25 Nov 2006 16:15:54 +0000
DEXAshford, Kent, UK51.12-087.36Mon, 29 Oct 2007 08:15:44 +0000
YSRIFreemans Reach-33.36150.46Sat, 17 Mar 2007 13:02:29 +0000
MR PHILIn Keighley near LBA52.53-001.56Wed, 29 Nov 2006 23:26:26 +0000
SYRSyracuse, NY, USA43.06-076.06Fri, 12 Jan 2007 21:55:29 +0000
PCCpatcarty2@aol.com54.10-000.16Sat, 12 May 2007 20:27:42 +0000
KADSAddison, TX32.97-096.84Sun, 21 Jan 2007 01:33:27 +0000
JIMTjimtyerman@shaw.ca53.53-113.32Mon, 19 Nov 2007 02:17:27 +0000
MARKEGACBelfast - Near EGAC and EGAA54.55-005.92Mon, 27 Aug 2007 11:09:53 +0000
DAVEKNr Gatwick51.17-000.16Mon, 27 Nov 2006 21:10:05 +0000
TSW@EGJJJersey, Channel Islands49.18-002.08Mon, 27 Nov 2006 12:15:28 +0000
DOGANAnear HOC47.35007.92Mon, 27 Nov 2006 17:11:10 +0000
KBCTBoca Raton, FL26.34-080.11Tue, 31 Jul 2007 06:44:28 +0000
MAVERICK9NM S EGCC nr Jodrell Bank VRP53.21-002.35Sat, 27 Oct 2007 22:33:48 +0000
CHRIShttp://www.mst-aviation.nl50.92005.76Mon, 06 Aug 2007 17:55:03 +0000
NEAREGABvortex00354.39-007.64Mon, 01 Oct 2007 07:43:33 +0000
EGSYSheffield53.42-001.44Sun, 28 Oct 2007 22:49:40 +0000
KTIKEdgy35.43-097.46Sat, 25 Nov 2006 13:19:40 +0000
MARCELPoznań52.37016.32Sun, 04 Nov 2007 20:11:35 +0000
LPPREmmanuel41.00-008.06Thu, 25 Oct 2007 20:13:34 +0000
JACKBetween EGCC & EGCD53.35-002.17Sat, 25 Nov 2006 13:34:48 +0000
FARAMIRNear EHEH51.46005.71Sat, 25 Nov 2006 13:54:47 +0000
HAMthreemiles53.53010.17Fri, 24 Nov 2006 22:33:03 +0000
LGIO2,2nm W of Ioannina Airport39.70020.82Mon, 24 Dec 2007 19:30:06 +0000
SPOTTERS51.36-000.89Sun, 26 Nov 2006 11:20:22 +0000
ZTMEdwin, Zoetermeer52.00004.48Thu, 22 Nov 2007 18:01:18 +0000
HOERMENhb9skp46.87007.15Sat, 13 Jan 2007 23:33:20 +0000
JULESOUTERMARKER52.00-005.00Thu, 31 Jan 2008 16:42:48 +0000
TYPHOONBurnley53.80-002.24Sat, 25 Nov 2006 17:00:16 +0000
EPKKMichal K.50.02019.90Mon, 22 Sep 2008 08:56:51 +0000
EDDIBerlin Tempelhof52.50013.40Wed, 29 Nov 2006 15:35:16 +0000
MF646012 miles ne EGTE50.86-003.15Mon, 27 Nov 2006 19:18:24 +0000
BERLINERNear EGNO53.79-002.89Mon, 15 Jan 2007 18:36:30 +0000
I J SPERTH56.40-003.48Tue, 24 Jul 2007 15:03:26 +0000
OKBKKuwait City, Kuwait29.34048.06Mon, 08 Jan 2007 17:32:07 +0000
CONWYallan senior53.24-003.78Thu, 14 Jun 2007 18:32:15 +0000
LGIO2,2nm W of Ioannina Airport39.70020.82Mon, 24 Dec 2007 19:30:37 +0000
NR EGSHabrad41, East Dereham52.68000.94Thu, 26 Jul 2007 10:38:44 +0000
LEALCarras38.27-000.70Wed, 19 Dec 2007 18:35:59 +0000
WIMWoerden52.09004.89Sun, 02 Sep 2007 17:59:56 +0000
MARK Chexham54.97-002.08Sat, 25 Nov 2006 08:06:14 +0000
LPMAFunchal City32.65-16.89Tue, 01 Jan 2008 21:30:38 +0000
LFPARIS1Near Paris48.89002.27Fri, 22 Dec 2006 20:13:40 +0000
MAXCrewe53.10-002.40Sat, 15 Sep 2007 07:05:50 +0000
EDTYdk3sml/@/darc.de49.20009.50Wed, 29 Nov 2006 17:06:56 +0000
G0RMAMelksham51.35-002.15Sat, 10 Feb 2007 23:59:11 +0000
EGSG5 Miles East of Lambourne51.380.1603Wed, 02 Jan 2008 23:49:49 +0000
THUNDERLoeten60.09011.39Sun, 09 Dec 2007 13:11:20 +0000
CYGKneilincanada44.25-076.50Sun, 04 Feb 2007 03:31:14 +0000
NORTHWES54.66-008.23Mon, 24 Dec 2007 23:40:10 +0000
EGPDAberdeen,Scotland52.11-002.07Fri, 30 Mar 2007 14:00:28 +0000
ANDYDFishponds Bristol51.47-002.54Sat, 25 Nov 2006 16:49:37 +0000
ALIKirkwall58.97-002.95Tue, 27 Mar 2007 22:18:51 +0000
BOSTONRobert52.98-000.85Tue, 24 Apr 2007 12:45:03 +0000
VK7HILYMHB Hobart Twr 118.1 HB 112.7-42.85147.27Sat, 02 Dec 2006 23:12:06 +0000
NREGGWShuttleworth near52.07-000.29Wed, 03 Jan 2007 16:34:44 +0000
SKIDDERBig Guy at EGCC53.26-002.13Mon, 05 Mar 2007 08:16:55 +0000
A380MANBallagarey54.17-004.54Thu, 11 Jan 2007 23:45:03 +0000
THELWALLWidebodiedlee between LPL & MAN53.38-002.50Mon, 27 Nov 2006 18:03:44 +0000
SAKURA5NM NW RJTT35.57139.69Sat, 17 Mar 2007 05:51:26 +0000
VA3PRGToronto43.44-079.20Thu, 01 Mar 2007 19:26:29 +0000
FOYElton53.33-006.25Tue, 20 Mar 2007 16:58:12 +0000
BCS53.42-003.00Sat, 13 Jan 2007 13:06:00 +0000
G0RMAMelksham51.35-002.15Fri, 01 Jun 2007 00:33:43 +0000
ALLOCATR15nm W EGOS52.80-002.95Sat, 13 Jan 2007 20:17:02 +0000
DAVEGHelston, Cornwall50.11-005.27Sat, 25 Nov 2006 00:01:09 +0000
JP BHX2 Miles EGBB52.44-001.77Thu, 04 Jan 2007 10:32:31 +0000
G0OOFreg52.45-002.12Mon, 16 Jul 2007 18:39:01 +0000
IANKEdgware (NW London)51.61-000.27Sat, 02 Dec 2006 18:27:42 +0000
SIVDALestur52.41000.27Sun, 24 Dec 2006 07:21:02 +0000
KAYTENnear DIDEL50.84-003.99Fri, 22 Dec 2006 13:59:45 +0000
TUDDRCRHYDQw1Z 52.34-105.13Fri, 02 Dec 2011 13:37:17 +0000
RVKHove, UK50.83-000.18Thu, 07 Jun 2007 20:34:05 +0000
SKYWATCHskysailor@telenet.be51.15004.62Sun, 07 Jan 2007 13:23:02 +0000
CRP52.93-001.20Fri, 15 Feb 2008 17:59:36 +0000
GLO-PWGloucester51.84-002.19Sat, 02 Feb 2008 23:09:58 +0000
MW0MFBPre amp 15 feet agl54.17-003.44Wed, 02 May 2007 12:44:08 +0000
EGPDAberdeen,Scotland57.11-002.07Tue, 02 Nov 2010 10:38:05 +0000
WEE MACDA Falkirk Bairn born an bred.56.00-003.77Mon, 13 Aug 2007 00:18:04 +0000
LPPTAPPeascensao38.74-009.12Thu, 15 Feb 2007 21:39:36 +0000
ESB39.55032.51Tue, 30 Jun 2009 14:27:51 +0000
UKLONCentral London51.51-001.00Fri, 20 Jul 2007 20:45:06 +0000
MONITOReast BENOT47.13007.26Mon, 04 Jun 2007 15:52:30 +0000
PETERIpswich52.08001.15Sun, 26 Nov 2006 09:25:01 +0000
DAVE OElton53.27-002.82Mon, 25 Dec 2006 12:10:07 +0000
DELTA9651.35-000.19Tue, 26 Dec 2006 06:10:10 +0000
RADIO29949.50-002.51Sun, 04 Feb 2007 10:30:29 +0000
KROFS-KRO50.05009.14Wed, 26 Dec 2007 23:15:38 +0000
BUTIK180 degree view (towards West)52.25020.98Sat, 27 Jan 2007 19:37:19 +0000
LOWH01Klaus, Vorarlberg47.31009.65Wed, 06 Dec 2006 11:53:06 +0000
EDDLxx51.35006.93Sat, 16 Dec 2006 20:11:35 +0000
TGLYNTamworth, 3m Sth Lichfield NDB52.6462-001.6853Sat, 20 Jan 2007 23:45:38 +0000
WARTHOG54.56-001.15Tue, 28 Nov 2006 21:52:02 +0000
JONBRACEPRESTATYN53.33-003.43Sun, 18 Nov 2007 16:09:04 +0000
PCC54.18-002.79Fri, 22 Dec 2006 13:49:57 +0000
A380MAN52.00-003.00Sat, 06 Jan 2007 19:01:38 +0000
HC-BKOJETSGOFLYING55.00-001.43Thu, 24 Jan 2008 23:45:20 +0000
JAYFP6 Miles North of KMCO28.53-081.33Tue, 02 Jan 2007 06:29:37 +0000
PAULLeeds53.75-001.05Sun, 21 Jan 2007 17:39:14 +0000
EGNTADRIAN55.03-001.50Sat, 24 Feb 2007 17:13:18 +0000
SHM52.89-001.12Fri, 04 May 2007 10:56:44 +0000
RAY0508west of penrith nsw australia-33.75150.73Sun, 05 Aug 2007 07:31:59 +0000
SIGE1Bologna Univ. Aerosp. Faculty44.18012.06Wed, 09 May 2007 09:54:33 +0000
EGNTx-trail55.00-001.69Tue, 10 Jul 2007 21:31:15 +0000
CT01110Cascais38.72-009.42Tue, 25 Dec 2007 19:09:42 +0000
MM1LBAKilwinning, 10nm NW EGPK55.66-004.72Wed, 26 Nov 2008 23:29:58 +0000
EGMDdogo (Ashford)51.17000.89Sat, 13 Jan 2007 10:33:23 +0000
NAVANO.W. Wright53.65-006.68Sat, 02 Dec 2006 13:07:22 +0000
ROSELLOIBIZA38.89001.30Tue, 17 Apr 2007 20:28:35 +0000
ESGP/GSEJust E Göteborg City Airport57.75012.00Sun, 03 Dec 2006 14:28:30 +0000
AIRBUSIA0.5 miles from 23 EGPF55.87-004.40Sat, 25 Nov 2006 23:55:38 +0000
EGCC400M400M24R53.36-002.26Thu, 31 May 2007 21:08:23 +0000
EDFELangen, Germany50.00-008.67Tue, 20 Apr 2010 10:19:40 +0000
TREVMILHAM Just outside of EGLL51.48-000.57Mon, 17 Sep 2007 19:22:58 +0000
EHGGwww.SBS-1.nl52.96006.86Mon, 01 Jan 2007 12:17:12 +0000
ATCC-OSLA bit south of ENGM59.9091667010.80444Sun, 08 Jul 2007 19:37:10 +0000
CZM53.45009.51Thu, 17 May 2007 10:55:37 +0000
G0RMAMelksham51.35-002.15Tue, 05 Jun 2007 00:16:23 +0000
GLEFFChatswood, NSW-33.79151.17Tue, 26 Dec 2006 05:42:21 +0000
VEBITnear LSZH47.35008.05Thu, 17 May 2007 12:13:30 +0000
LGIO52.00-005.00Mon, 24 Dec 2007 18:08:40 +0000
YSSYClose to Syd Apt-33.92151.12Mon, 08 Jan 2007 00:23:43 +0000
KGJTGrand Junction39.06-108.61Mon, 16 Apr 2007 06:05:25 +0000
EGBBRayhar52.21-002.20Wed, 24 Jan 2007 15:39:54 +0000
EGJBASnrEGJB49.43-002.61Thu, 07 Jun 2007 09:03:40 +0000
BILBO53.44-003.00Wed, 14 Nov 2007 23:33:46 +0000
AVANT50.84-000.93Fri, 14 Dec 2007 14:11:10 +0000
DMTPerth Airport (Redcliffe)-31.96115.96Thu, 10 May 2007 03:03:42 +0000
RJNAwithin 2nm35.22136.96Thu, 11 Oct 2007 16:10:32 +0000
KFGXredsrus55@yahoo.co.uk38.04-083.73Fri, 12 Oct 2007 17:35:59 +0000
GLF5SOUTHEND51.6000.526Thu, 04 Jan 2007 06:15:43 +0000
EGTK52.00-005.00Fri, 07 Dec 2007 16:06:14 +0000
ALBATROSEGLL 280deg / 23nm51.53-001.08Sat, 17 Nov 2007 17:17:57 +0000
KOAK37.72-122.22Fri, 12 Oct 2007 17:51:25 +0000
TARBATTain Range57.83-003.82Sat, 09 Jun 2007 06:37:09 +0000
ACARSAalborg Denmark56.59009.52Sat, 25 Nov 2006 13:43:40 +0000
IANMNorwich (EGSH)52.67001.30Wed, 29 Nov 2006 18:07:48 +0000
YSRIMy SBS-1 www.satdirectory.com-33.36150.08Sat, 30 Dec 2006 02:20:17 +0000
CGNEDDK51.55008.57Wed, 20 Dec 2006 16:07:37 +0000
EGKB51.30000.03Wed, 17 Oct 2007 22:06:41 +0000
FIATLUXClose to EBBR50.88004.43Tue, 28 Nov 2006 12:27:10 +0000
SABREJVSW London51.47-000.27Fri, 22 Dec 2006 13:57:08 +0000
EGNT-DG54.98-001.70Sun, 17 Dec 2006 16:15:31 +0000
P_A_NGyor-Per Airport LHPR47.62017.80Sat, 30 Jun 2007 12:40:33 +0000
TWABODMIN CORNWALL50.44-004.78Sat, 06 Jan 2007 11:21:21 +0000
NINJAFleetwood52.55-003.00Fri, 06 Apr 2007 17:30:37 +0000
RDGLifton. West Devon.50.61-004.27Sat, 25 Nov 2006 15:38:20 +0000
MUCSTUUnder 26L Approach to MUC48.21011.58Fri, 15 Jun 2007 07:37:33 +0000
EGNCWher2guv54.87-002.89Tue, 28 Nov 2006 00:31:27 +0000
EDDK14 L carolus50.95007.09Tue, 13 Nov 2007 10:59:07 +0000
BERENDAlphen aan den Rijn52.12004.67Tue, 05 Dec 2006 12:06:10 +0000
LAZHOWHome26.52-080.06Sat, 23 Dec 2006 14:14:01 +0000
STROUDWestRowOps51.75-002.24Fri, 22 Dec 2006 14:35:06 +0000
DVRINFORLPFR-FAO (Faro)37.07-008.05Sat, 25 Nov 2006 09:55:11 +0000
EGOSewsdriver52.85-002.7166Wed, 20 Dec 2006 19:20:28 +0000
7ATABerlin-TgO52.33013.17Thu, 22 Nov 2007 15:04:07 +0000
GM1YME6nm East of EGPH Turnhouse55.95-003.18Mon, 30 Jul 2007 00:48:09 +0000
ERF JENAmail@akoehler.de50.90011.58Wed, 26 Dec 2007 21:13:18 +0000
KBOSReading, MA, 12 nm NNW of Logan42.52-071.13Thu, 09 Aug 2007 21:01:42 +0000
FLUSIRONnear LSZR and LOIH47.38009.66Tue, 08 May 2007 20:27:15 +0000
BUMPY1nm NW of EGLF51.27-000.82Fri, 22 Dec 2006 14:55:57 +0000
LGMTMYTILENE(4NM NORTH OF LGMT)39.11026.55Fri, 13 Apr 2007 06:30:40 +0000
HC-BKO55.00-005.00Thu, 31 Jan 2008 16:38:28 +0000
RJTTprotzenalp@hotmail.com35.42139.65Sat, 06 Jan 2007 12:08:37 +0000
STPCheshire England53.36-003.00Mon, 08 Jan 2007 10:13:34 +0000
RUDOLFLopik51.97004.94Wed, 20 Jun 2007 06:27:27 +0000
WXPH-RA2A bit south of ENGM59.957525010.9162194Sun, 08 Jul 2007 19:37:56 +0000
BOBBYBromborough 4m west of RW27 LPL53.32-002.98Sat, 08 Sep 2007 08:02:43 +0000
JBLBetween DUS and DTM51.30007.05Sat, 09 Dec 2006 19:06:26 +0000
BONESNear EGNS54.07-004.66Sat, 25 Nov 2006 13:16:07 +0000
PHILSBS-1 Forum philpic53.76-001.58Sat, 14 Mar 2009 17:03:33 +0000
LKPRPrague50.09014.13Wed, 29 Nov 2006 20:41:50 +0000
EDDTBerlin nr. Airport TXL52.57013.23Wed, 29 Nov 2006 18:14:46 +0000
KIADBroadlands 6 NW of Dulles39.01-077.51Sun, 10 Jun 2007 15:11:44 +0000
G4UMWNear EGTC52.15-000.53Fri, 13 Apr 2007 09:54:14 +0000
G0RMAMelksham51.35-002.15Sun, 28 Jan 2007 10:48:48 +0000
YMMBSPOT-37.97145.24Sun, 26 Nov 2006 08:28:52 +0000
FREDNorderstedt S.-H.53.72010.00Wed, 06 Dec 2006 13:46:18 +0000
NR FFMTruetrack50.05008.63Sat, 25 Nov 2006 18:16:25 +0000
JONBRACEPRESTATYN53.19-003.26Thu, 22 Nov 2007 13:16:43 +0000
EGNOLancslad53.72-002.68Tue, 13 Mar 2007 12:12:11 +0000
NEIL BInverness57.50-004.10Sat, 25 Nov 2006 13:40:47 +0000
LPLMARKUnder 27 Approach to Liverpool53.34-002.71Thu, 02 Aug 2007 16:59:54 +0000
EB6SUSencelles, Balearic Islands39.64002.89Sun, 17 Dec 2006 10:35:51 +0000
ROGBICB99952.18-122.18Fri, 24 Aug 2007 09:57:10 +0000
MW1MDHJust Outside Hawarden53.17-002.92Sun, 26 Nov 2006 12:33:10 +0000
EBUL7km north EBUL51.14003.30Fri, 21 Dec 2007 13:00:19 +0000
EGCC 3M3 m out 24R EGCC52.38-002.19Sat, 13 Jan 2007 12:05:55 +0000
G4FYEcantley53.49-001.09Sun, 28 Oct 2007 14:49:13 +0000
OMAAAbu Dhabi - UAE24.25054.39Fri, 28 May 2010 08:03:20 +0000
EDXHHelgoland Düne54.19007.96Mon, 12 Nov 2007 17:25:53 +0000
ANDELSCONr. Amersham51.67-000.56Sat, 30 Dec 2006 12:51:44 +0000
POPPYDOGYour Eye on the Sky50.53-002.44Fri, 16 Feb 2007 11:52:54 +0000
CLERICCanons Park51.61-000.29Thu, 28 Dec 2006 10:43:55 +0000
NORDENmultipole756, north of Rochdale53.62-002.21Wed, 13 Dec 2006 17:38:51 +0000
G0RQFNorth Herefordshire U.K52.14-002.85Sun, 02 Dec 2007 22:07:22 +0000
DLSWoodstock, GA34.10-084.43Wed, 12 Sep 2007 01:37:22 +0000
UB8JAYUKUxbridge, Middlesex, UK51.54-000.48Tue, 12 Dec 2006 19:16:43 +0000
CHRIS TChingford, East London51.67-000.01Wed, 22 Aug 2007 22:57:03 +0000
KMCOCentral Florida28.00-081.00Sat, 25 Nov 2006 14:36:08 +0000
YBCSCairns Queensland Australia-16.59145.44Wed, 29 Aug 2007 06:14:35 +0000
BEXILGatwick /Heathrow Inbound50.90000.50Sun, 17 Jun 2007 14:11:27 +0000
CYCDLadysmith Vancouver Island49.00-123.85Thu, 15 Mar 2007 17:42:13 +0000
KATLB777200ER33.86-084.46Sun, 11 Feb 2007 14:59:53 +0000
KBR65EGPF55.91-004.49Sat, 20 Oct 2007 23:02:39 +0000
VK4TECBrisbane, AUSTRALIA-27.34153.20Thu, 21 Dec 2006 09:17:54 +0000
LECOo temple43.19-008.21Sat, 07 Jul 2007 08:34:18 +0000
EHUHUithuizen53.41006.67Sat, 20 Oct 2007 22:24:08 +0000
NIKKOST PETERS GUERNSEY49.44-002.66Thu, 20 Sep 2007 08:45:27 +0000
ANDYFBattersea51.46-000.16Tue, 24 Jul 2007 08:28:17 +0000
EI-ROGDonore53.69-006.41Thu, 30 Aug 2007 19:29:16 +0000
MIKED UKStevenage51.91-000.18Fri, 16 Feb 2007 18:48:51 +0000
PETEG52.98-003.07Wed, 07 Nov 2007 20:42:56 +0000
EHGGVries, 6 km from EHGG53.07-006.57Fri, 04 Jan 2008 16:44:21 +0000
EGKRacw653551.15-00.13Wed, 20 Dec 2006 15:40:17 +0000
EIN6914SW of EGBB52.28-001.72Sat, 25 Nov 2006 23:05:17 +0000
SAILORnr EDAB51.18014.45Sat, 25 Nov 2006 18:21:40 +0000
JONPrestatyn53.33-003.44Tue, 18 Sep 2007 15:13:14 +0000
AST58.43012.73Mon, 17 Dec 2007 19:38:33 +0000
WOODSIE53.17-003.07Mon, 27 Nov 2006 18:29:14 +0000
KSJCSan Jose, CA37.29-121.89Tue, 17 Jul 2007 18:29:20 +0000
SEJOLeighton Buzzard (near EGGW)51.92-000.68Sat, 25 Nov 2006 14:52:30 +0000
LGAT37.93023.70Thu, 09 Oct 2008 20:33:12 +0000
STEVE10NM South EGCC Nr Jodrell Bank53.19-002.36Thu, 22 Nov 2007 19:20:31 +0000
40482AWellingborough , UK52.30-000.72Sun, 17 Feb 2008 22:06:13 +0000
LINCOLNnigel.sadler@googlemail.com53.20-006.17Tue, 19 Feb 2008 17:26:23 +0000
G0CFBNE Suffolk52.30001.48Sun, 02 Mar 2008 12:48:07 +0000
G6IJWgerry.stoelwinder@tiscali.co.uk50.32-004.08Tue, 11 Mar 2008 13:11:52 +0000
KOSTASKT39.42020.47Sat, 28 Feb 2009 18:15:59 +0000
WEE MACDA Falkirk Bairn born an bred56.01-003.77Sat, 05 Sep 2009 00:49:44 +0000
KMSPEden Praire44.88-093.44Mon, 14 Apr 2008 16:24:42 +0000
EGNSIsle of Man54.08-004.37Sun, 20 Apr 2008 14:10:11 +0000
GW7TEDSunny Conwy53.26-003.84Mon, 21 Apr 2008 23:11:05 +0000
EDXJ53.50-009.50Tue, 03 Mar 2009 23:22:07 +0000
G6IJWTAVISTOCK50.32-004.08Sun, 11 May 2008 19:22:04 +0000
ESB39.57032.54Tue, 30 Jun 2009 14:34:50 +0000
WOD_NDBCHARVIL 2 miles N of Woodley NDB51.47-000.87Thu, 22 May 2008 06:32:27 +0000
M0MTDRAWMARSH, ROTHERHAM53.46-001.33Mon, 09 Mar 2009 13:07:26 +0000
OITSNIKBirkenhead Park53.37-003.00Sat, 29 Nov 2008 19:10:50 +0000
LONEWOLFWantage, South Oxfordshire51.61-001.42Sun, 30 Nov 2008 12:00:11 +0000
BHXSMwest bromwich52.53-002.02Tue, 10 Mar 2009 15:03:23 +0000
GM0LZE58.14-006.23Wed, 01 Apr 2009 20:56:15 +0000
2E0LGZHam Radio Station53.38-003.07Wed, 08 Apr 2009 13:25:25 +0000
BMTKDED28.90-081.25Tue, 09 Dec 2008 20:56:57 +0000
EGJJSimon49.19-002.10Tue, 14 Apr 2009 23:08:51 +0000
EBCSevilla. 2NM to LEZL ARP37.40-005.94Sun, 27 Jul 2008 18:45:32 +0000
REVObournemouth50.73-001.78Wed, 30 Jul 2008 18:29:41 +0000
SWEGNX8 miles SW EGNX52.77-001.53Mon, 18 Aug 2008 10:46:51 +0000
BEKARNE Stockholm Sweden59.41017.80Mon, 18 Aug 2008 21:14:38 +0000
ELLXLuxembourg - Findel49.62006.19Sun, 31 Aug 2008 07:01:21 +0000
BJLUnobstructed view of sea56.79-002.33Fri, 03 Jul 2009 12:43:59 +0000
DDAkoko49.28009.54Wed, 09 Sep 2009 20:50:22 +0000
BAHMIDDLE EAST26.16050.38Sun, 17 May 2009 16:04:51 +0000
NCAKingston, ON44.23-076.48Sun, 18 Oct 2009 00:21:10 +0000
GADWALL14nm S EGAA54.24-006.15Sun, 18 Oct 2009 15:08:26 +0000
UKBRUCEThe Big Easy30.02-090.01Thu, 19 Nov 2009 00:46:43 +0000
SJMBHX52.00-000.93Thu, 15 Jan 2009 12:07:16 +0000
LFCHCHIOS.epi38.37026.13Sun, 25 Jan 2009 23:49:16 +0000
SUPEL12miles SW EGSH52.33001.07Sat, 26 Dec 2009 10:36:13 +0000
EPNLkierzkowskigrzegorz@gmail.com49.44020.23Mon, 02 Feb 2009 10:46:55 +0000
RDNARochers de Nayes46.25006.58Thu, 28 Jan 2010 09:35:46 +0000
MRKDG9MCE48.05-130.14Sat, 30 Jan 2010 17:55:09 +0000
HOME38.17105.53Tue, 03 Nov 2009 09:39:50 +0000
UUEE5 kms northeast of Sheremetyevo55.92037.52Wed, 15 Jul 2009 11:11:48 +0000
LFPO_065nm West from LOC06 of LFPO (FR)48.71002.25Wed, 17 Jun 2009 14:37:19 +0000
DUS51.25006.40Fri, 19 Jun 2009 22:58:34 +0000
52.-005.Sat, 05 Jun 2010 15:26:23 +0000
BRIANNew Forest50.81-001.31Mon, 02 Aug 2010 16:58:59 +0000
KISPShoreham, Long Island40.56-072.53Fri, 06 Aug 2010 12:24:53 +0000
NZAARichard S-36.87174.75Sat, 07 Aug 2010 22:18:45 +0000
RMBZQBAMud3Ul0 new movie transformers ht52.03-105.08Mon, 23 Aug 2010 00:33:41 +0000
AYRMANnear EGPK55.43-004.66Tue, 05 Oct 2010 06:21:09 +0000
OTNEwww.otne.co.uk54.50-001.22Mon, 20 Sep 2010 18:18:03 +0000
00052.00-114.00Mon, 18 Oct 2010 00:24:24 +0000
KTTNYardley, PA40.22-074.79Thu, 28 Oct 2010 14:12:23 +0000
BLOWFISHEdgware, NW, London51.62-000.27Sat, 06 Nov 2010 17:34:51 +0000
G8IMNIO92CN52.57-148.23Mon, 29 Nov 2010 11:00:44 +0000
52.-005.Thu, 02 Dec 2010 09:56:32 +0000
EDLVdb1an/@/darc.de Andreas51.64006.31Mon, 27 Dec 2010 19:05:21 +0000
JOHNNIEjohn@thom99.freeserve.co.uk52.00-004.24Fri, 07 Jan 2011 15:41:19 +0000
52.00-005.00Fri, 25 Feb 2011 09:16:42 +0000
CYVRDave H49.20-123.18Sun, 06 Mar 2011 21:50:14 +0000
52.00-005.00Mon, 04 Apr 2011 19:45:21 +0000
BVMOlst, NL52.34-006.11Sun, 24 Apr 2011 12:03:48 +0000
LPCS_AFBetween LPPT and LPCS38.70-009.30Mon, 02 May 2011 23:50:41 +0000
ULLI4.5 km North of Pulkovo Airport59.83030.26Thu, 05 May 2011 15:06:03 +0000
52.00-005.00Thu, 12 May 2011 21:24:52 +0000
KSANplanefinder.net feed San Diego33.11-117.15Sat, 02 Jul 2011 18:29:37 +0000
52.00-005.00Thu, 04 Aug 2011 17:19:16 +0000
KAVLasheville307@bellsouth.net35.63-082.46Tue, 30 Aug 2011 18:23:28 +0000
AIRPARKVendéeAirPark,Talmont-St.Hilaire46.50-001.60Sun, 04 Sep 2011 23:11:14 +0000
EGWUKeef in Greenford51.52-000.35Wed, 07 Sep 2011 18:59:05 +0000
SYDDom-33.89151.25Sat, 17 Sep 2011 05:09:40 +0000
52.00-005.00Thu, 29 Sep 2011 17:24:20 +0000
52.00-005.00Fri, 09 Dec 2011 23:20:27 +0000
52.00-005.00Sun, 15 Jan 2012 21:16:57 +0000



Conditions of use: this service is free and a courtesy of www.jetvision.de.
The author reserves the right to delete or amend data in case of misuse without prior notice.